World Skate Games Italia 2024
Time Trials | Skateboarding Downhill, Street Luge and Inline Downhill
8 oct 2024 · Downhill
Finals Women ans Men | Skateboarding Downhill, Street Luge and Inline Downhill
7 oct 2024 · Downhill
COMPETITION PRECISION JUNIOR
26 sept 2024 · Artistic
Inline Slalom 10th September | Inline Slalom
26 sept 2024 · Inline Slalom
September 13 th | Inline Freestyle
26 sept 2024 · Inline Freestyle
INLINE FREESTYLE 15/9
September 14 th | Inline Freestyle
September 11th | Inline Freestyle
Awards Ceremoy | Roller Derby
22 sept 2024 · Roller Derby
Gold Medal Game Men | Roller Derby
Gold Medal Game Women | Roller Derby
Bronze Medal Game Men| Roller Derby
Bronze Medal Game Women | Roller Derby
COMPETITION LARGE SHOW
22 sept 2024 · Artistic
COMPETITION QUARTETS SENIOR
COMPETITION PRECISION
Men's Scootering Street Final - World Championships 2024
21 sept 2024 · Scootering
Women's Scootering Street Final - World Championships 2024
Marathon World Championship | Speed (Italian)
21 sept 2024 · Speed
Marathon World Championship | Speed (Spanish)
Marathon World Championship | Speed (English)
COMPETITION QUARTETS JUNIOR
20 sept 2024 · Artistic
COMPETITION SMALL SHOW
Men's Scootering Street Semi-final - World Championships 2024
20 sept 2024 · Scootering
COMPETITION SENIOR MENS SOLO FREEDANCE TOP 10
COMPETITION SENIOR LADIES SOLO FREEDANCE TOP 10
COMPETITION JUNIOR MENS SOLO FREEDANCE TOP 5
COMPETITION JUNIOR LADIES SOLO FREEDANCE TOP 10
100 m Senior Men - 1/8 Final | Speed 100 m (english)
20 sept 2024 · Speed
100 m Senior Women - 1/8 Final | Speed 100 m (english)
100 m Junior Men - 1/8 Final | Speed 100 m (english)
100 m Junior Women - 1/8 Final | Speed 100 m (english)
100 m Senior Men - Qualification | Speed 100 m (english)
100 m Senior Women - Qualification | Speed 100 m (english)
100 m Junior Men - Qualification | Speed 100 m (english)
100 m Junior Women - Qualification | Speed 100 m (english)
100 mtr Qualification | Speed 100 mtrs (spanish)
100 mtrs Qualification | Speed 100 mtrs (Italian)
COMPETITION SENIOR LADIES SOLO FREEDANCE LESS TOP 10
19 sept 2024 · Artistic
Awards Ceremony
18 sept 2024 · Speed
1 Lap Senior Men- Final | Speed Road (english)
1 Lap Senior Women - Final | Speed Road (english)
10.000 m Senior Men- Final | Speed Road (english)
10.000 m Senior Women - Final | Speed Road (english)
15.000 m Junior Men - Final | Speed Road (english)
15.000 m Junior Women - Final| Speed Road (english)
1 Lap Senior Men - Semifinal | Speed Road (english)
1 Lap Senior Women - Semifinal | Speed Road (english)
1 lap Senior Men- Quarter Final | Speed Road (English)
1 lap Senior Women - Quarter Final | Speed Road (English)
10.000 m Junior Men- Semifinale | Speed Road (English)
15.000 m Junior Men- Semifinale | Speed Road (English)
15.000 m Junior Women - Semifinale | Speed Road (English)
1 Lap Senior Men - Qualification | Speed Road (English)
1 Lap Senior Women - Qualification | Speed Road (English)
COMPETITION JUNIOR MENS SOLO FREEDANCE LESS TOP 5
18 sept 2024 · Artistic
COMPETITION JUNIOR LADIES SOLO FREEDANCE LESS TOP 10
Final 1 lap, 10.000 m and 15.000 m | Speed Road (italian)
Final 1 lap, 10.000 m and 15.000 m | Speed Road (spanish)
COMPETITION SENIOR MENS SOLO STYLE DANCE
COMPETITION JUNIOR MENS SOLO STYLE DANCE
1 lap, 10.000 m and 15.000 m Qualification | Speed Road (spanish)
COMPETITION SENIOR LADIES SOLO STYLE DANCE
COMPETITION JUNIOR LADIES SOLO STYLE DANCE
1 Lap Junior Men- Final | Speed - Road (english)
17 sept 2024 · Speed
1 Lap Junior Women - Final | Speed - Road (english)
15.000 m Senior Men - Final | Speed - Road (english)
15.000 m Senior Women- Final | Speed - Road (english)
10.000 m Junior Men- Final | Speed - Road (english)
10.000 m Junior Women- Final | Speed - Road (english)
1 Lap Junior Men- Semifinal | Speed - Road (english)
1 Lap Junior Women - Semifinal | Speed - Road (english)
Final 1 lap, 10.000 and 15.000 m (Spanish) | Speed - Road
Final 1 lap, 10.000 and 15.000 m (Italian) | Speed - Road
Qualifications day 1 lap, 10,000 m and 15,000 m (Italian)
Qualifications day 1 lap, 10,000 m and 15,000 m (Spanish)
1 lap Junior Men - Quarter Final | Speed - Road
1 lap Junior Women- Quarter Final | Speed - Road
15.000 Senior Men- Qualification | Speed - Road
15.000 Senior Women- Qualification | Speed - Road
10.000 Junior Men- Qualification | Speed - Road
10.000 Junior Women - Qualification | Speed - Road
1 lap Junior Men - Qualification | Speed - Road
1 lap Junior Women - Qualification | Speed - Road
COMPETITION SENIOR PAIRS LONG PROGRAM
16 sept 2024 · Artistic
COMPETITION JUNIOR PAIRS LONG PROGRAM
COMPETITION SENIOR DANCE COUPLES FREEDANCE
COMPETITION JUNIOR DANCE COUPLES FREEDANCE
COMPETITION SENIOR PAIRS SHORT PROGRAM
COMPETITION JUNIOR PAIRS SHORT PROGRAM
16 sept 2024 · Speed
3000 m Senior Men Final | Speed (english)
3000 m Senior Women Final | Speed (english)
3000 m Junior Men Final | Speed (english)
3000 m Junior Women Final | Speed (english)
Men's Scootering Park Final - World Championships 2024
16 sept 2024 · Scootering
1000m Senior Men - Final | Speed (english)
1000m Junior Men - Final | Speed (english)
1000m Junior Women - Final | Speed (english)
500 m Senior Men - Semifinal | Speed (english)
500 m Senior Women - Semifinal | Speed (english)
1000 m Junior Men- Semifinal | Speed (english)
Award ceremony
1000 m Junior Women - Semifinal | Speed (english)
Women's Scootering Park Final - World Championships 2024
3000 m Final | Speed (spanish)
3000 m Final | Speed (Italian)
Finals Women, Men - Skateboarding slalom World Championship
15 sept 2024 · Inline Slalom
Qualification Tight Slalom, Men A
Qualification Tight Slalom, Men B
Qualification Tight Slalom, Women
500m Senior Men - Quarter Final (english)
15 sept 2024 · Speed
500m Senior Women- Quarter Final (english)
3000 m Senior Men - Qualification | Speed (english)
3000 m Senior Women - Qualification | Speed (english)
3000 m Junior Men - Qualification | Speed (english)
3000 m Junior Women - Qualification | Speed (english)
500 m Senior Men - Qualification | Speed (english)
500 m Senior Women - Qualification | Speed (english)
1000 m Junior Men - Qualification | Speed (english)
1000 m Junior Women - Qualification | Speed (english)
500 m Senior Men - Quarter Final | Speed (italian)
500 m Senior Women - Quarter Final | Speed (italian)
3000 m Senior Men - Qualification | Speed (italian)
3000 m Senior Women - Qualification | Speed (italian)
3000 m Junior Men - Qualification | Speed (italian)
3000 m Junior Women- Qualification | Speed (italian)
500 m Senior Men- Qualification | Speed (italian)
500 m Senior Women - Qualification | Speed (italian)
1000 m Junior Men - Qualification | Speed (italian)
1000 m Junior Women - Qualification | Speed (italian)
500 m Senior Men - Quarter Final | Speed (spanish)
500 m Senior Women - Quarter Final | Speed (spanish)
3000 m Senior Men - Qualification | Speed (spanish)
3000 m Senior Women - Qualification | Speed (spanish)
3000 m Junior Men - Qualification | Speed (spanish)
3000 m Junior Women- Qualification | Speed (spanish)
500 m Senior Men- Qualification | Speed (spanish)
500 m Senior Women - Qualification | Speed (spanish)
1000 m Junior Men - Qualification | Speed (spanish)
1000 m Junior Women - Qualification | Speed
500 m Senior Men- FINAL | Speed (English)
500 m Senior Women - FINAL | Speed (English)
500 m Junior Men - FINAL | Speed (English)
5000 m Senior Men - FINAL | Speed (English)
5000 m Senior Women - FINAL | Speed (English)
10000 m Junior Men - FINAL | Speed (English)
10000 m Junior Women - FINAL | Speed (English)
1000 m Senior Men- SEMIFINAL | Speed (English)
1000 m Senior Women- SEMIFINAL | Speed (English)
500 m Junior Men- SEMIFINAL | Speed (English)
500 m Junior Women - SEMIFINAL | Speed (English)
COMPETITION SENIOR MENS LONG TOP 10
15 sept 2024 · Artistic
COMPETITION SENIOR DANCE COUPLES STYLE DANCE
COMPETITION JUNIOR DANCE COUPLES STYLE DANCE
COMPETITION SENIOR MENS LONG LESS TOP 10
Award Ceremony
1000 m Senior Women - Final | Speed (Italian)
500 m Junior Men - Final | Speed (Italian)
500 m Junior Women - Final | Speed (Italian)
5000 m Senior Men - Final | Speed (Italian)
5000 m Senior Women - Final | Speed (Italian)
10000 m Junior Men- Final | Speed (Italian)
10000 m Junior Women- Final | Speed (Italian)
1000 m Senior Men- Semi Final | Speed (Italian)
1000 m Senior Women- Semi Final | Speed (Italian)
500 m Junior Men- Semi Final | Speed (Italian)
500 m Junior Women - Semi Final | Speed (Italian)
1000 m Senior Men - Final | Speed (spanish)
1000 m Senior Women- Final | Speed (spanish)
500 m Senior Junior Women- Final | Speed (spanish)
5000 m Senior Men - Final | Speed (spanish)
5000 m Senior Women - Final | Speed (spanish)
10000 m Junior Men - Final | Speed (spanish)
10000 m Junior Women - Final | Speed (spanish)
1000 m Senior Men - Semifinal | Speed (spanish)
1000 m Senior Women - Semifinal | Speed (spanish)
500 m Junior Men - Semifinal | Speed (spanish)
500 m Junior Women - Semifinal | Speed (spanish)
Final Men´s - Skateboarding Hibrid slalom World Championship
14 sept 2024 · Inline Slalom
Final Women´s - Skateboarding Hibrid slalom World Championship
Semi Final Men´s - Skateboarding Hibrid slalom World Championship
Finals Women - Skateboarding Hibrid slalom World Championship
Finals Women, Men - Skateboarding Hibrid slalom World Championship
Qualification, Men A - Skateboarding Hibrid slalom World Championship
Qualification Men B - Skateboarding Hibrid slalom World Championship
Qualification, Women - Skateboarding Hibrid slalom World Championship
5000 m Sprint Senior Men- Semi Final | Speed (Italian)
14 sept 2024 · Speed
5000 m Elimination Senior Women- Semi Final | Speed (Italian)
10000 m Elimination Junior Men- Semi Final | Speed (Italian)
10000 m Elimination Junior Women- Quartes Final | Speed (italian)
500 m Junior Men - Quartes Final | Speed (Italian)
500 m Junior Women - Quartes Final | Speed (Italian)
1000 m Senior Men Qualification | Speed (english)
10000 m Senior Men Final | Speed (english)
1000 m Senior Women Qualification | Speed (english)
500 m Junior Men Qualification| Speed (english)
500 m Junior Women Qualification| Speed (english)
10000 m Senior Women Final | Speed (english)
5000 m Junior Men Final | Speed (english)
1000m Senior Men Qualification| Speed (spanish)
1000m Senior Women Qualification| Speed (spanish)
500m Junior Men Final | Speed (spanish)
500m Junior Women Qualification | Speed (spanish)
10000 m Senior Men Final | Speed (spanish)
10000 m Senior Women Final | Speed (spanish)
5000 m Junior Men Final | Speed (spanish)
5000 m Junior Women Final | Speed (spanish)
1000 m Senior Men Qualitifcation | Speed (Italian)
1000 m Senior Women Qualitifcation | Speed (Italian)
500 m Junior Men Qualitifcation | Speed (Italian)
500 m Junior Women Qualitifcation | Speed (Italian)
10000 m Senior Men Final | Speed (Italian)
10000 m Senior Women Final | Speed (Italian)
5000 m Junior Men Final | Speed (Italian)
5000 m Junior Women Final | Speed (Italian)
200 m Senior Men | Speed (English)
200 m Senior Women | Speed (English)
200 m Senior Men | Speed (Italian)
200 m Senior Women | Speed (Italian)
200 m Senior Men| Speed (Spanish)
200 m Senior Women | Speed (Spanish)
200 m Junior Men | Speed (English)
13 sept 2024 · Speed
200 m Junior Women | Speed (English)
200 m Junior men | Speed (Italian)
200 m Junior Women | Speed (Italian)
200 m Junior Men | Speed (spanish)
200 m Junior Women | Speed (spanish)
Competition Senior Ladies Long Top 10 | Artistic
13 sept 2024 · Artistic
Competition Senior Mens Short Program | Artistic
Competition Senior Ladies Long Less Top 10 | Artistic
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men | Speed (part I) English)
10K Elimination Qualification Senior Women / Senior Men | Speed
5k Points qualification Junior Women / Junior Men | Speed
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men | Speed
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men (spanish)
5k Points qualification Junior Women / Junior Men | Speed (spanish)
10K Elimination Qualification Senior Women / Senior Men | Speed (spanish)
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men | Speed (spanish)
10K Elimination Qualification Senior Women / Senior Men | Speed (italilan)
5k Points qualification Junior Women / Junior Men | Speed (italian)
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men | Speed (italilan)
200mt DUAL TT Qualification Junior Women / Junior Men / Senior Women / Senior Men | Speed (part 2)(italilan)
Competition Junior mens Long Top 10 | artistic
Competition Junior womens Long Top 10 | artistic
Competition Junior mens Long Less Top 10 | artistic
Competition Junior Ladies Long Less Top 10 | artistic
Senior women Classic | Inline Freestyle World Championship
12 sept 2024 · Inline Freestyle
Senior men Classic | Inline Freestyle World Championship
Junior Senior MenClassic | Inline Freestyle World Championship
Junior men Classic | Inline Freestyle World Championship
Junior Women Classic | Inline Freestyle World Championship
Skateboarding slalom World Championship
12 sept 2024 · Inline Slalom
Men's Scootering Park Semi-final - World Championships 2024
12 sept 2024 · Scootering
Competition Senior Ladies Short Program
12 sept 2024 · Artistic
Slide Women - Qualification | Inline Freestyle World Championship
Slide Men - Qualification | Inline Freestyle World Championship
Slide semi final| Inline Freestyle World Championship
Slide final | Inline Freestyle World Championship
Free Jump | Inline Freestyle World Championship
Free Jump| Inline Freestyle World Championship
Pair Final | Inline Freestyle World Championship
Women's Scootering Park Semi-final - World Championships 2024
11 sept 2024 · Scootering
COMPETITION JUNIOR MENS SHORT PROGRAM
10 sept 2024 · Artistic
COMPETITION JUNIOR LADIES SHORT PROGRAM
Inline Adward Ceremony
Competition Senior Mens Inline Long Program | Artistic
9 sept 2024 · Artistic
Competition Senior Ladies Inline Long Program | Artistic
Competition Junior Ladies Inline Long Program | Artistic
1st Run SL, 2nd RUN and 2nd Run SL | Inline Slalom World Championship
9 sept 2024 · Inline Slalom
Competition Senior Men Inline Short program | Artistic
8 sept 2024 · Artistic
Competition Senior Ladies Inline Short program | Artistic
Competition Junior Ladies & men Inline Short program | Artistic
Awards Ceremony | Skate Cross World Championship
8 sept 2024 · Skate Cross
Senior Men Final | Skate Cross World Championship
Senior Women Final | Skate Cross World Championship
Senior Men Consoltatiom Final | Skate Cross World Championship
Senior Women Consoltatiom Final | Skate Cross World Championship
Senior Men Semi Final | Skate Cross World Championship
Senior Women Semi Final | Skate Cross World Championship
Senior Men Quarter Final | Skate Cross World Championship
Senior Women Quarter Final | Skate Cross World Championship
Senior Women Qualification | Skate Cross World Championship
Senior Men Qualification | Skate Cross World Championship
Opening Artistic Rimini
2nd run SL Team - Inline Slalom World Championship
8 sept 2024 · Inline Slalom
Junior Men Final | Skate Cross World Championship
Junior Women Final | Skate Cross World Championship
Junior Men Consolation Final | Skate Cross World Championship
Junior Women Consolation Final | Skate Cross World Championship
Junior Men Semi Final | Skate Cross World Championship
Junior Women Semi Final | Skate Cross World Championship
Junior Men Quarter Final | Skate Cross World Championship
day 8 Morning | Inline Slalom World Championship
Junior Women Qualification | Skate Cross World Championship
Junio Men Qualification | Skate Cross World Championship
Skate Cross World Championship
7 sept 2024 · Skate Cross
World Skate Games Italia 2024 - Opening Ceremony
6 sept 2024 · Ceremony